Crownline E4XS
- People
- 10
- Length
- 25ft
- Engine
- 250 HP
- Year
- 2016
Description
This Crownline boat features a Garmin Marine GPS with digital depth sounder, two freshwater showers (forward and aft), a sink, an electric toilet, a cockpit table, a stereo CD music system with four speakers, cockpit lighting, and an integrated cooler. You are protected by a white aluminum canopy with a sunshade and electric retraction.
This boat is also equipped with navigation charts and a complete safety system.
See more details in the features section below.
Features
- anchor
- swim ladder
- bimini top
- detailed sea map
- fenders
- fresh water shower
- GPS navigation
- life Jackets
- stereo system
- depth finder
Price information
The boat will be delivered to your house. You will get a good and detailed boat instruction.
All prices including
- Rental Insurance
- Sea Tow
- 6.5% Sales Tax
The delivery, pick up, cleaning and instruction fee of $200 is to be paid on site in cash to the skipper.
| rental days | price | total |
| 3 days | $325 | $975 |
| 4 days | $294 | $1176 |
| 5 days | $271 | $1355 |
| 6 days | $259 | $1554 |
| 7 days | $236 | $1652 |
| 8 days | $230 | $1840 |
| 9 days | $225 | $2025 |
| 10 days and up | $219 | $2190 |
Easter and Christmas is a surcharge of 20%
Calendar
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
- Available
- Discount
- Booked
- Reservation
No reviews for Crownline E4XS
The accommodation Crownline E4XS has not been rated yet.