Yamaha SX220 Jet Boat
- People
- 10
- Length
- 22ft
- Engine
- 230 HP
- Year
- 2023
Description
This new jet boat is simply great for the waters around Cape Coral and the offshore islands. Powered by 2 jet engines, it offers 230 hp and therefore enough power and speed to make driving really fun. You will find plenty of storage space, seating and even a table on the boat. Great cockpit with on-board computer, wireless charger for the phone and sound system.
The Cruise Assistant - no wake control also allows you to cruise through the canals in comfort. The Garmin GPS with large screen navigates you safely to your destinations and back home again.
The swim platform at the back of the boat is very flat and makes it easy to get in and out of the water and on the beaches.
See all the details in the equipment features.
Yamaha SX220 - Overview
Features
- Anchor
- swim ladder
- cruise assistant - no wake control
- bimini top
- detailed sea map
- GPS Navigation
- Cooler
- Life Jackets
- stereo system
- wireless phone charger station
- depth finder
- table
Price information
The boat will be delivered to your house. You will get a good and detailed boat instruction.
All prices including
- Rental Insurance
- Sea Tow
- 6.5% Sales Tax
The delivery, pick up, cleaning and instruction fee of $200 is to be paid on site in cash to the skipper.
rental days | price | total |
3 days | $276 | $828 |
4 days | $259 | $1036 |
5 days | $248 | $1240 |
6 days | $230 | $1380 |
7 days | $213 | $1491 |
8 days | $207 | $1656 |
9 days | $202 | $1818 |
10 days and up | $196 | $1956 |
Easter and Christmas is a surcharge of 20%
Calendar
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Discount
- Booking
- Reservations
5 days just fun!
Nach der tadellosen Anlieferung und fachkundigen Einweisung durch Florian, stand dem Spass nichts mehr im Wege. Das Jet Boot war supercool, hatte richtig Power und war auch für einen Leihen einfach zu fahren. Bei jeder Bootsfahrt erfreuten uns Delfinbegegnungen, teilweise sogar direkt am Boot. A lot of fun for everyone!
english: After the flawless delivery and expert instructions from Florian, nothing stood in the way of having fun. The jet boat was super cool, had a lot of power and was easy to drive even for a beginner. On every boat trip we had the pleasure of seeing dolphins, sometimes even right next to the boat. A lot of fun for everyone!