NEW! Sea Ray SLX 260
- People
- 12
- Length
- 28
- Engine
- 300 HP
- Year
- 2023
Description
The Sea Ray SLX 260 is a high-quality 28-foot sport boat with a clear focus on comfort, technology, and premium equipment. In the cockpit, it offers flexible lounge seating areas with adjustable backrests, high-quality upholstery, and well-designed storage solutions. At the stern, there is a spacious swim platform with an integrated sun pad, ideal for relaxing at anchor. Technically, the SLX 260 impresses with its Dual Digital Dash, including two Simrad touchscreens, SmartCraft integration, and digital gear. See all the details in the equipment features.
Features
- anchor
- swim ladder
- bimini top
- detailed sea map
- digital gauges
- fenders
- fresh water shower
- GPS navigation
- Cooler
- life Jackets
- stereo system
- depth finder
- toilet
- sink
Price information
The boat will be delivered to your house. You will get a good and detailed boat instruction.
All Prices including
- Rental Insurance
- Sea Tow
- 6.5% Sales Tax
The delivery, pick up, cleaning and instruction fee of $200 is to be paid on site in cash to the skipper.
| Days | Price | Total |
| 3 days | $ 430 | $ 1290 |
| 4 days | $ 390 | $ 1560 |
| 5 days | $ 360 | $ 1800 |
| 6 days | $ 335 | $ 2010 |
| 7 days | $ 310 | $ 2170 |
| 8 days | $ 300 | $ 2400 |
| 9 days | $ 290 | $ 2610 |
| from 10 days | $ 285 | $ 2850 |
Easter and Christmas is a surcharge of 20%
Calendar
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Discount
- Booked
- Reservation
No reviews for NEW! Sea Ray SLX 260
The accommodation NEW! Sea Ray SLX 260 has not been rated yet.