NEW! Hurricane 2690 Sundeck
- People
- 12
- Length
- 27ft
- Engine
- 300 HP
- Year
- 2024
Description
The 2690 Hurricane manufactured in 2019 is the flagship of the Hurricane brand. Due to the size of the boat and the very quiet but powerful engine you drive more than comfortable on the waters around Cape Coral. The equipment is very extensive: a large cockpit with built-in GPS, cabin with sink, fresh water wash down, extended Bimini top for more shade to name just the highlights. The electronic gear shift and steering make it easy to park or dock. See all the details in the equipment features.
Features
- anchor
- swim ladder
- bimini top
- detailed sea map
- digital gauges
- electronic Throttle
- fenders
- fresh water shower
- GPS navigation
- Cooler
- life Jackets
- stereo system
- depth finder
- sink
Price information
The boat will be delivered to your house. You will get a good and detailed boat instruction.
All Prices including
- Rental Insurance
- Sea Tow
- 6.5% Sales Tax
The delivery, pick up, cleaning and instruction fee of $200 is to be paid on site in cash to the skipper.
| rental days | price | total |
| 3 days | $363 | $1089 |
| 4 days | $334 | $1336 |
| 5 days | $311 | $1555 |
| 6 days | $294 | $1764 |
| 7 days | $271 | $1897 |
| 8 days | $265 | $2120 |
| 9 days | $259 | $2331 |
| 10 days and up | $253 | $2530 |
Easter and Christmas is a surcharge of 20%
Calendar
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
- Available
- Discount
- Booked
- Reservation
Das perfekte Boot für einen perfekten Urlaub
Wieder Cape Coral - wieder eine Hurricane 2690 - diesmal das neueste Boot der Flotte. Einfach perfekt! Beste Fahreigenschaften, super gepflegter Zustand. Spitzen Service durch Clyde, den wir nunmehr schon mehrere Jahre kennen und schätzen. Besser geht es nicht. Für unseren nächsten Urlaub ist das Boot schon wieder für knapp 3 Wochen gebucht!
english:
Cape Coral again – another Hurricane 2690 – this time the newest boat in the fleet. Simply perfect! Excellent handling, immaculate condition. Top-notch service from Clyde, whom we have known and appreciated for several years now. It doesn't get any better than this. We have already booked the boat again for almost three weeks for our next vacation!