2690 Hurricane Sundeck / 350 C
- People
- 12
- Length
- 27ft
- Engine
- 350 HP
- Year
- 2015
Description
The 2690 Hurricane is the flagship of the Hurricane brand. Due to the size of the boat and the powerful engine you drive more than comfortable on the waters around Cape Coral. The equipment is very extensive. The electronic gear shift and steering make it easy to park or dock. See all the details in the equipment features.
Features
Equipment
- Anchor
- swim ladder
- bimini top
- digital gauges
- electronic Throttle
- fresh water shower
- GPS
- Life Jackets
- sea chart
- stereo system
- depth finder
- table
- sink
Price information
The boat will be delivered to your house. You will get a good and detailed boat instruction.
All Prices including
- Rental Insurance
- Sea Tow
- 6.5% Sales Tax
Delivery, pick up, cleaning and instruction is onetime $200
rental days | price | total |
3 days | $363 | $1089 |
4 days | $334 | $1336 |
5 days | $311 | $1555 |
6 days | $294 | $1764 |
7 days | $271 | $1897 |
8 days | $265 | $2120 |
9 days | $259 | $2331 |
10 days and up | $253 | $2530 |
Easter and Christmas is a surcharge of 20%
Calendar
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Free
- Discount
- Booking
- Reservations
Last updated: 2024-12-12
1 review for 2690 Hurricane Sundeck / 350 C
Average review
5,0 / 5Facilities
Value for money
Service
Location
5,0/5
Das beste Boot das wir jr hatten!
Seit nunmehr 30 Jahren machen wir Urlaub in Cape Coral. Wieder einmal haben wir ein Boot über CoralVilla gebucht. Diesmal eine Hurricane 2690. Ein wirklich tolles Boot, starker Motor, super Fahreigenschaften. Gerade die Länge von knapp 27 Fuß macht es aus. Auch bei unruhiger See oder Wellen durch entgegenkommende Boote fährt die Hurricane problemlos. besonders zu erwähnen, ist der hervorragende und besonders freundliche Service von Clyde - besser geht es nicht. Sowohl das Boot, als auch Clyde sind 100% zu empfehlen.