237 Hurricane Sundeck 2
- People
- 10
- Length
- 24ft
- Engine
- 225 HP
Description
Great boat with good equipment and a strong 225HP Yamaha outboard engine. It just got a new Yamaha motor. The Yamaha engine is reliable and gas efficient if you compare to an inboard.
Features
Equipment
- anchor
- swim ladder
- bimini top
- detailed sea map
- fenders
- fresh water shower
- GPS navigation
- life Jackets
- stereo system
- depth finder
Price information
The boat will be delivered to your house. You will get a good and detailed boat instruction.
All prices including
- Rental Insurance
- 6.5% Sales Tax
- Sea Tow
The delivery, pick up, cleaning and instruction fee of $200 is to be paid on site in cash to the skipper.
| rental days | price | total |
| 3 days | $253 | $759 |
| 4 days | $242 | $968 |
| 5 days | $230 | $1150 |
| 6 days | $213 | $1278 |
| 7 days | $196 | $1372 |
| 8 days | $184 | $1472 |
| 9 days | $179 | $1611 |
| 10 days and up | $173 | $1730 |
Easter and Christmas is a surcharge of 20%
Calendar
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Discount
- Booked
- Reservation
Last updated: 2025-10-30
1 review for 237 Hurricane Sundeck 2
Average review
5,0 / 5Facilities
Value for money
Service
Location
5,0/5
Schöne Tage auf dem Boot
Wir waren Anfang September für 2 Wochen in einem Haus und haben spontan für 3 Tage ein Boot gemietet. Der Skipper hat uns das Boot wie vereinbart ans Haus gebracht und uns eine super Einweisung gegeben, die für uns als Bootsneulinge auch wichtig war. Das Boot war in hervorragendem Zustand und wir konnten 3 wunderschöne Tage auf dem Boot verbringen. Delfine, Ausflüge nach Cabbage Key und Fort Myers waren super. Das Anlegen direkt an den Restaurants hat uns besonders gut gefallen :-) wir werden sicher wieder ein Boot mieten wenn wir wiederkommen.
english
We stayed in a house for two weeks at the beginning of September and spontaneously rented a boat for three days. The skipper delivered the boat to our house as agreed and gave us a great introduction, which was important for us as boating newbies. The boat was in excellent condition, and we spent three wonderful days on it. Seeing dolphins and trips to Cabbage Key and Fort Myers were fantastic. We especially enjoyed docking right next to the restaurants :-) We will definitely rent a boat again when we return.